Welcome to AOAS.ORG
Wednesday, December 04 2024 @ 10:23 am EST
Location | Latitude | Longitude | |||||||||
Coleman Observatory | N | 35 | 31' | 20" | W | 94 | 26' | 34" | |||
Arkansas | |||||||||||
Van Buren | N | 35 | 26' | 7" | W | 94 | 20' | 19" | |||
Ft Smith (airport) | N | 35 | 20' | 11" | W | 94 | 22' | 2" | |||
Ft Smith (St Edwards) | N | 35 | 21' | 22" | W | 94 | 21' | 12" | |||
Alma | N | 35 | 28' | 39" | W | 94 | 13' | 15" | |||
Bentonville | N | 36 | 22' | 23" | W | 94 | 12 | 27" | |||
Booneville | N | 35 | 8' | 25" | W | 93 | 56' | 7" | |||
Charleston | N | 35 | 17' | 49" | W | 94 | 2' | 10" | |||
Clarksville | N | 35 | 28' | 17" | W | 93 | 27' | 59" | |||
Decatur | N | 36 | 20' | 9" | W | 93 | 27' | 59" | |||
Fayetteville | N | 36 | 3' | 45" | W | 94 | 9' | 26" | |||
Greenwood | N | 35 | 27' | 0" | W | 94 | 26' | 27" | |||
Hackett | N | 35 | 11' | 25" | W | 94 | 24' | 39" | |||
Mansfield | N | 35 | 3' | 34" | W | 94 | 15' | 9" | |||
Ozark | N | 35 | 29' | 13" | W | 93 | 49' | 39" | |||
Paris | N | 35 | 17' | 22" | W | 93 | 43' | 33" | |||
Russellville | N | 35 | 16' | 42" | W | 93 | 8' | 1" | |||
Siloam Springs | N | 36 | 11' | 17" | W | 94 | 32' | 25" | |||
Waldron | N | 34 | 53' | 42" | W | 94 | 6' | 25" | |||
Oklahoma | |||||||||||
Heavener | N | 34 | 53' | 21" | W | 94 | 36' | 2" | |||
Keota | N | 35 | 15' | 20" | W | 94 | 55' | 17" | |||
Muldrow | N | 35 | 24' | 22" | W | 94 | 35' | 55" | |||
Panama | N | 35 | 10' | 2" | W | 94 | 40' | 20" | |||
Pocola | N | 35 | 13' | 52" | W | 94 | 28' | 40" | |||
Poteau | N | 35 | 3' | 13" | W | 94 | 37' | 24" | |||
Roland | N | 35 | 25' | 16" | W | 94 | 30' | 52" | |||
Sallisaw | N | 35 | 27' | 37 | W | 94 | 47' | 14" | |||
Shady Point | N | 35 | 7' | 48" | W | 94 | 39' | 30" | |||
Stigler | N | 35 | 15' | 13" | W | 95 | 7' | 22" | |||
Stilwell | N | 35 | 48' | 52" | W | 94 | 37' | 42" | |||
Spiro | N | 35 | 14' | 28" | W | 94 | 37' | 11" | |||
Wister | N | 34 | 58' | 2" | W | 94 | 43' | 28" |
Last Updated Friday, January 18 2008 @ 10:52 pm EST; 105,043 Hits